Couples Mesh Sports Shoes
Elevate your outdoor adventures with our Couples Mesh Sports Shoes. Designed for both men and women, these breathable lace-up sneakers are the perfect blend of style and functionality, ensuring you stay comfortable and stylish on the go.
Key Features:
Breathable Mesh: Constructed with lightweight and breathable mesh, our shoes provide optimal ventilation to keep your feet cool and comfortable during outdoor activities.
Durable Sole: The rubber sole offers excellent traction and durability, providing stability and support for various terrains.
Versatile Style: Whether you're hitting the trails, running errands, or enjoying a casual day out, our sneakers are suitable for any occasion. Their casual yet fashionable design makes them perfect for everyday wear.
Customized Fit: With lace-up closure, our shoes allow you to adjust the fit according to your preference, ensuring a snug and secure fit for all-day comfort.
Specifications:
Gender: Couples
Upper Material: Mesh
Sole Material: Rubber
Lining Material: PU
Insole Material: PU
Season: Four seasons
Suitable Scenes: Outdoor/Everyday/Party/Beach/Work/Leisure
Style: Casual, Fashion
Toe Style: Round
Closing Method: Lace-Up
Heel Height: Flat
Platform Height: 2.5cm/0.98''
Package Includes: 1 Pair Shoes (Shoebox not included)
Size Guide:
Please refer to the size chart below to select the perfect fit for you:
US | UK | EU | CN | Foot Length | Foot Width |
---|---|---|---|---|---|
6.5-7 | 4.5 | 36 | 235 | 23.5cm/9.3" | 8.5-9cm/3.4-3.5" |
7.5 | 5 | 37 | 240 | 24cm/9.5" | 9cm/3.5" |
8 | 5.5 | 38 | 245 | 24.5cm/9.7" | 9-9.5cm/3.5-3.7" |
8.5 | 6 | 39 | 250 | 25cm/9.8" | 9.5cm/3.7" |
9 | 6.5 | 39.5 | 255 | 25.5cm/10" | 9.5-10cm/3.7-3.9" |
9.5-10 | 7 | 40 | 260 | 26cm/10.2" | 10cm/3.9" |
10.5 | 7.5 | 41 | 265 | 26.5cm/10.4" | 10.5cm/4.1" |
11 | 8 | 42 | 270 | 27cm/10.6" | 10.5-11cm/4.1-4.3" |
11.5 | 8.5 | 43 | 275 | 27.5cm/10.8" | 11cm/4.3" |
Step into style and comfort with our Couples Mesh Sports Shoes. Elevate your outdoor experiences – order now!
Size | US | UK | EU | CN | Foot Length | Foot wide |
---|---|---|---|---|---|---|
37 | 6.5-7 | 4.5 | 36 | 235 | 23.5cm/9.3" | 8.5-9cm/3.4-3.5" |
38 | 7.5 | 5 | 37 | 240 | 24cm/9.5" | 9cm/3.5" |
39 | 8 | 5.5 | 38 | 245 | 24.5cm/9.7" | 9-9.5cm/3.5-3.7" |
40 | 8.5 | 6 | 39 | 250 | 25cm/9.8" | 9.5cm/3.7" |
41 | 9 | 6.5 | 39.5 | 255 | 25.5cm/10" | 9.5-10cm/3.7-3.9" |
42 | 9.5-10 | 7 | 40 | 260 | 26cm/10.2" | 10cm/3.9" |
43 | 10.5 | 7.5 | 41 | 265 | 26.5cm/10.4" | 10.5cm/4.1" |
44 | 11 | 8 | 42 | 270 | 27cm/10.6" | 10.5-11cm/4.1-4.3" |
45 | 11.5 | 8.5 | 43 | 275 | 27.5cm/10.8" | 11cm/4.3" |
Choose options